Cidade Financeira

In a modern and prestigious environment, a condominium with reference architecture, unrivalled quality, and comfort.

T1, T2 and T3
Office Spaces
Shops
Sports Field
Rooftop
Parking
25.000 m² Lot
93.000 m² Building

We present the Cidade Financeira condominium, the Talatona and Downtown Luanda reference business center. It is a project that incorporates well-known firms and benefits from a wide range of amenities, including shopping malls, high-quality restaurants, educational institutions, and hotels.

If you choose to join the Cidade Financeira condominium, you'll be a part of an ecosystem that comprises leading financial institutions, consultancies, and other public and private organisations. Maintenance, hygiene and safety services are provided at the highest level in conjunction with modern common areas and leisure facilities with a central square for your convenience, as well as a floating garden.

The construction was completed in 2014, with a total net area of 93,000 m2 and an implantation area of 25,000 m2. Four of the condominium's five buildings are used for office space, while the fifth is a residential unit. The structures include six floors above ground and two levels below ground allocated as parking spaces. One can find common areas, terraces, and floating gardens on the ground floor.

The condominium's design and construction favour comfort and flexibility, with one, two, and three-bedroom flats, open office spaces that may accommodate a variety of businesses and both private and public parking.

The financial sector, consulting firms, public institutions, and marketing and advertising agencies are currently the most common companies in the office space.

Costa Lopes Arquitectos and Mota-Engil Angola are two of the most renowned architectural and construction firms in Angola, respectively. Their work on the Cidade Financeira condominium promises high-quality construction and long-term property value preservation. The combination of these elements makes this condominium a good investment opportunity.

T1 - Selling Price starting from

AOA 336 200 000

T2 - Selling Price starting from

AOA 577 800 000

T3 - Selling Price starting from

AOA 619 000 000

Rental Price starting from

AOA 730 000

Contact us

If you would like more information about this property, please contact us.

Powered by ChronoForms - ChronoEngine.com

Promocional Video

Cidade Financeira

Watch the video

Availability

ReferenceUnitTypologyConstruction Gross Area (m2)Rental PriceSelling Price
Apt Bloco 5 - 101 DQ T1 148 Kz 403 825 405 Kz 1 900 000
Apt Bloco 5 - 102 DR T2 221 Kz 607 214 404 Kz 2 800 000
Apt Bloco 5 - 103 DS T2 221 Kz 607 214 404 Kz 2 800 000
Apt Bloco 5 - 104 DT T1 148 Kz 403 713 737 Kz 1 900 000
Apt Bloco 5 - 105 DU T2 224 Kz 614 578 341 Kz 2 800 000
Apt Bloco 5 - 106 DV T2 224 Kz 614 578 341 Kz 2 800 000
Apt Bloco 5 - 201 DW T1 148 Kz 403 825 405 Kz 1 900 000
Apt Bloco 5 - 202 DX T2 221 Kz 607 234 180 Kz 2 800 000
Apt Bloco 5 - 204 DZ T1 148 Kz 403 713 737 Kz 1 900 000
Apt Bloco 5 - 205 EA T2 224 Kz 614 514 175 Kz 2 940 000
Apt Bloco 5 - 206 EB T2 224 Kz 614 578 341 Kz 2 800 000
Apt Bloco 5 - 301 EC T1 134 Kz 365 140 594 Kz 1 680 000
Apt Bloco 5 - 302 ED T2 221 Kz 607 214 404 Kz 2 800 000
Apt Bloco 5 - 303 EE T2 221 Kz 607 214 404 Kz 2 800 000
Apt Bloco 5 - 304 EF T1 134 Kz 364 783 808 Kz 1 730 000
Apt Bloco 5 - 306 EH T3 224 Kz 614 514 175 Kz 2 870 000
Apt Bloco 5 - 401 EI T1 134 Kz 365 140 594 Kz 1 680 000
Apt Bloco 5 - 402 EJ T2 221 Kz 607 214 404 Kz 2 800 000
Apt Bloco 5 - 403 EK T2 221 Kz 607 214 404 Kz 2 800 000
Apt Bloco 5 - 404 EL T1 134 Kz 365 140 594 Kz 1 680 000
Apt Bloco 5 - 501 EO T1 133 Kz 363 216 279 Kz 1 680 000
Apt Bloco 5 - 503 EQ T2 221 Kz 607 653 754 Kz 2 820 000
Apt Bloco 5 - 504 ER T1 133 Kz 363 282 303 Kz 1 730 000
Apt Bloco 5 - 506 ET T3 224 Kz 614 578 341 Kz 2 790 000
Apt Bloco 6 - 101 EU T0 69 Kz 183 584 408 Kz 910 000
Apt Bloco 6 - 102 EV T0 70 Kz 184 646 342 Kz 910 000
Apt Bloco 6 - 103 EW T0 73 Kz 193 544 794 Kz 910 000
Apt Bloco 6 - 104 EX T0 73 Kz 193 544 500 Kz 910 000
Apt Bloco 6 - 105 EY T0 70 Kz 184 646 342 Kz 910 000
Apt Bloco 6 - 106 EZ T0 69 Kz 183 584 408 Kz 910 000
Apt Bloco 6 - 107 FA T1 120 Kz 327 764 885 Kz 1 570 000
Apt Bloco 6 - 108 FB T2 209 Kz 573 572 027 Kz 2 690 000
Apt Bloco 6 - 109 FC T2 209 Kz 573 572 027 Kz 2 690 000
Apt Bloco 6 - 110 FD T1 120 Kz 327 763 164 Kz 1 570 000
Apt Bloco 6 - 201 FE T0 70 Kz 183 901 452 Kz 910 000
Apt Bloco 6 - 202 FF T0 70 Kz 184 646 342 Kz 910 000
Apt Bloco 6 - 203 FG T0 73 Kz 193 544 794 Kz 910 000
Apt Bloco 6 - 204 FH T0 73 Kz 193 544 794 Kz 910 000
Apt Bloco 6 - 205 FI T0 70 Kz 184 646 342 Kz 910 000
Apt Bloco 6 - 206 FJ T0 69 Kz 183 582 952 Kz 910 000
Apt Bloco 6 - 210 FN T1 120 Kz 327 763 164 Kz 1 570 000

Tranquility and a view of Mussulo

The privileged location allows you to take in panoramic views that stretch for kilometres. Several residential condominiums in the surrounding area allow those who work at the Cidade Financeira condominium to live in comfort and proximity.

Location

Talatona

Balance and tranquillity only 15 kilometres from the vibrancy and colour of downtown Luanda.

Talatona offers more than just offices and houses; its strategic location in Luanda Sul makes it the ideal starting point for exploring the natural beauties of the other provinces as well as the privileged beaches of Mussulo, Cabo Ledo, and Sangano.

Continue to explore our offer